Weather Conditions

Climate Averages by Season

Season Max Temp Min Temp Average Rainfall Average Humidity
Summer 25°C 12°C 263mm 52%
Winter 12°C 1°C 244mm 57%

 

Climate Averages by Month

Month Max Temp Min Temp Average Rainfall Average Humidity
January 25°C 12°C 91mm 52%
February 25°C 12°C 93mm 55%
March 23°C 10°C 92mm 56%
April 19°C 7°C 83mm 57%
May 15°C 4°C 87mm 61%
June 12°C 2°C 101mm 62%
July 11°C 1°C 77mm 57%
August 13°C 2°C 65mm 53%
September 16°C 4°C 61mm 49%
October 19°C 6°C 76mm 52%
November 22°C 8°C 72mm 50%
December 25°C 11°C 77mm 51%

Information sourced from the BOM